Distributor / Channel Partner of a wide range of products which include villa tube playcentre, kids castle sr play centre, jumbo play centre, maxi combo playcentre, slide n glide play centre and tube n slide play centre.
₹ 59900 / Piece Get Latest Price
| Material | PVC |
| Brand | Grokids |
| Color | R-G-B-Y |
| Size | L9 x W4 x H7.5 ft. |
| Slide Type | Straight |
| Product Dimensions (L x W x H) | 9 x 4 x 7.5 ft. |
| Age Group | 3 - 6 Years |
| Actual Dimensions ( L x W x H ) | 9 x 4 x 7.5 ft. |
| Recommended Area ( L x W ) | 12.5 x 7.5 ft. |
| Minimum Recommended Area | 12.5 x 7.5 ft. |
Minimum order quantity: 1 Piece
₹ 93800 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L6.9 x W13 x H7.2 ft. |
| Actual Dimensions ( L x W x H ) | 6.9 x 13 x 7.2 ft. |
| Location Type | Indoor/Outdoor |
| Product Dimensions (L x W x H) | 6.9 x 13 x 7.2 ft. |
| Recommended Area ( L x W ) | 10.5 x 16.5 ft |
| Minimum Recommended Area | 10.5 x 16.5 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 117300 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L11.5 x W7.5 x H8.2 ft. |
| Actual Dimensions ( L x W x H ) | 11.5 x 7.5 x 8.2 ft. |
| Location Type | Outdoor/Indoor |
| Product Dimensions (L x W x H) | 11.5 x 7.5 x 8.2 ft. |
| Recommended Area ( L x W ) | 15 x 11 ft. |
| Minimum Recommended Area | 15 x 11 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 96499 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R |
| Size | L16.4 x W4 x H5 ft. |
| Actual Dimensions ( L x W x H ) | 16.4 x 4 x 5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 16.4 x 4 x 5 ft. |
| Recommended Area ( L x W ) | 20 x 7 ft. |
| Minimum Recommended Area | 20 x 7 ft |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 104700 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L11.5 x W8.2 x H9.2 ft. |
| Actual Dimensions ( L x W x H ) | 11.5 x 8.2 x 9.2 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 11.5 x 8.2 x 9.2 ft |
| Recommended Area ( L x W ) | 15 x 11.5 ft. |
| Minimum Recommended Area | 15 x 11.5 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 76500 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L12 x W11 x H5.6 ft. |
| Actual Dimensions ( L x W x H ) | 12 x 11 x 5.6 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 12 x 11 x 5.6 ft. |
| Recommended Area ( L x W ) | 15.2 x 14.2 ft. |
| Minimum Recommended Area | 15.2 x 14.2 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 134800 / Piece Get Latest Price
| Brand | Grokids |
| Material | Mild Steel |
| Color | Y-B-R-G |
| Size | L13.1 x W11.5 x H7.5 ft. |
| Actual Dimensions ( L x W x H ) | 13.1 x 11.5 x 7.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 13.1 x 11.5 x 7.5 ft. |
| Recommended Area ( L x W ) | 16.5 x 15 ft. |
| Minimum Recommended Area | 16.5 x 15 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 134800 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L10.5 x W15.1 x H7.5 ft. |
| Actual Dimensions ( L x W x H ) | 10.5 x 15.1 x 7.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 10.5 x 15.1 x 7.5 ft. |
| Recommended Area ( L x W ) | 14 x 18.5 ft. |
| Minimum Recommended Area | 14 x 18.5 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 234800 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L19 x W18.3 x H12.5 ft. |
| Actual Dimensions ( L x W x H ) | 19 x 18.3 x 12.5 ft. |
| Location Type | Outdoor/Indoor |
| Product Dimensions (L x W x H) | 19 x 18.3 x 12.5 ft. |
| Recommended Area ( L x W ) | 22 x 21.3 ft. |
| Minimum Recommended Area | 22 x 21.3 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 182800 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L23 x W16.4 x H11.5 ft. |
| Actual Dimensions ( L x W x H ) | 23 x 16.4 x 11.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 23 x 16.4 x 11.5 ft. |
| Recommended Area ( L x W ) | 26.5 x 20 ft. |
| Minimum Recommended Area | 26.5 x 20 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 154800 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L18.4 x W13 x H8.5 ft. |
| Actual Dimensions ( L x W x H ) | 18.4 x 13 x 8.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 18.4 x 13 x 8.5 ft. |
| Recommended Area ( L x W ) | 22 x 16.5 ft. |
| Minimum Recommended Area | 22 x 16.5 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 206800 / Piece Get Latest Price
| Brand | Grokids |
| Material | Mild Steel |
| Color | Y-B-R-G |
| Size | L19 x W16.5 x H9.3 ft. |
| Actual Dimensions ( L x W x H ) | 19 x 16.5 x 9.3 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 19 x 16.5 x 9.3 ft. |
| Recommended Area ( L x W ) | 22.5 x 20 ft. |
| Minimum Recommended Area | 22.5 x 20 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
₹ 184400 / Set Get Latest Price
| Brand | Grokids |
| Material | Mild Steel |
| Color | Y-B-R-G |
| Size | L17.2 x W12.3 x H9.8 ft |
| Actual Dimensions ( L x W x H ) | 17.2 x 12.3 x 9.8 ft |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 17.2 x 12.3 x 9.8 ft. |
| Recommended Area ( L x W ) | 20 x 15.5 ft. |
| Minimum Recommended Area | 20 x 15.5 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Set
₹ 199900 / Set Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L23 x W11.5 x H11.5 ft. |
| Actual Dimensions ( L x W x H ) | 23 x 11.5 x 11.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 23 x 11.5 x 11.5 ft. |
| Recommended Area ( L x W ) | 26.5 x 15 ft. |
| Minimum Recommended Area | 26.5 x 15 ft. |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Set
₹ 249600 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Grokids |
| Color | Y-B-R-G |
| Size | L12.3 x W20.5 x H11.5 ft. |
| Actual Dimensions ( L x W x H ) | 12.3 x 20.5 x 11.5 ft. |
| Location Type | Outdoor |
| Product Dimensions (L x W x H) | 12.3 x 20.5 x 11.5 ft. |
| Recommended Area ( L x W ) | 15 x 24 ft. |
| Minimum Recommended Area | 15 x 24 ft |
| Child Age Group | 3 - 6 Years |
Minimum order quantity: 1 Piece
This item is crafted from premium quality non-toxic plastic materials and comes with a tobe tunnel and a slide. The bright colors of this outdoor Play School Playcenter are attractive enough to encourage kids for activities.
Features of Jr. Tree House Maxi PlaycentreDebasish Subudhi (Proprietor)
Subudhi Reprographics
Plot No.290, Punjabi Colony, Satyanagar, Bhubaneswar, Satyanagar
Bhubaneswar - 751007, Khordha, Odisha, India